WAVE SIZE

Small
Double overhead
SKILL LEVEL

Beginner
Expert
PADDLING

Easy
Power
TAKE OFF

Early
Critical
MANOEUVRE

Cruise
Vertical

SIZING CHARTS

SizeWidthThicknessVolume
5'418 3/82 3/1622.9 L
5'618 5/82 1/424.6 L
5'818 3/42 1/425.7 L
5'918 7/82 5/1626.9 L
5'10192 5/1627.6 L
5'1119 1/82 3/828.9 L
6'019 1/42 3/829.6 L
6'119 5/162 7/1630.9 L
6'219 5/82 7/1631.9 L
6'419 7/82 1/234.1 L

OTHER BOARDS IN THIS CATEGORY